Su Administrador de sistemas es la persona adecuada para brindarle ésta información, pero si usted no tiene un servicio de correo Empresarial o Corporativo ponemos a su disposición un listado de los proveedores de correo electrónico gratuito más comunes:
Googlemail - Gmail | Servidor: | Authentication: | Puerto: |
SMTP Servidor | smtp.gmail.com | SSL | 465 |
SMTP Servidor | smtp.gmail.com | TLS | 25 o 587 |
Outlook.com | Servidor: | Authentication: | Puerto: |
SMTP Servidor | smtp.live.com | TLS | 587 |
Yahoo Mail | Servidor: | Authentication: | Puerto: |
SMTP Servidor | smtp.mail.yahoo.com | TLS | 25 |
Yahoo Mail Plus | Servidor: | Authentication: | Puerto: |
SMTP Servidor | plus.smtp.mail.yahoo.com | TLS | 465 |
Hotmail | Servidor: | Authentication: | Puerto: |
SMTP Servidor | smtp.live.com | TLS | 587 |
Verizon | Servidor: | Authentication: | Puerto: |
SMTP Servidor | smtp.verizon.net | SSL | 465 |
Verizon (Yahoo hosted) | Servidor: | Authentication: | Puerto: |
SMTP Servidor | outgoing.yahoo.verizon.net | 587 | |
zoho Mail | Servidor: | Authentication: | Puerto: |
SMTP Servidor | smtp.zoho.com | SSL | 465 |
¿Sabe usted la diferencia entre un correo gratuito y un correo Corporativo ?
En Mexagon.net ofrecemos un servicio Corporativo que garantiza alta disponibilidad y 5G de Almacenamiento
